Core Principle
Component Layers
Layer 1: API Gateway
Layer 2: Translation Layer (Untrusted)
Layer 3: Verification Engine (Deterministic)
Layer 4: Attestation & Audit
Implementation: TheAttestationGuard signs every verification result with a private key, creating a verifiable audit trail.
Verification Engines
QWED includes 11 specialized deterministic engines:| Engine | Technology | Domain |
|---|---|---|
| Math | SymPy | Arithmetic, Algebra, Calculus |
| Logic | Z3 SMT Solver | Boolean logic, Constraints |
| Code | CrossHair + AST | Python symbolic execution |
| SQL | SQLGlot | Query validation |
| Stats | SciPy / NumPy | Statistics verification |
| Facts | Knowledge Base | Entity verification |
| Reasoning | Multi-step | Chain-of-thought |
| Image | CLIP + Rules | Visual verification |
| Taint | AST Analysis | Data flow tracking |
| Schema | JSON Schema | Type/constraint validation |
| Graph Fact | Triple Extraction | Claim verification |
Data Flow
Security Model
Threat: LLM Hallucination
Threat: Prompt Injection
Threat: Code Execution
Deployment Options
| Option | Description |
|---|---|
| Cloud API | Hosted at api.qwedai.com |
| Self-Hosted | Docker/K8s in your VPC |
| Edge | Lightweight SDK for local |
| Hybrid | Cloud for heavy, local for fast |
Performance Characteristics
| Metric | Value |
|---|---|
| Average latency | < 100ms |
| P99 latency | < 500ms |
| Throughput | 1000+ req/sec |
| Availability | 99.9% SLA |
🔌 QWED Extensions
| Extension | Description |
|---|---|
| QWED-UCP | E-commerce verification (prices, inventory) |
| QWED-MCP | Claude Desktop integration via MCP |
| Open Responses | OpenAI Responses API guards |