Capabilities
| Feature | Description |
|---|---|
| Property Verification | Verify pre/post conditions |
| Safety Checks | Division by zero, null checks |
| Vulnerability Detection | SQL injection, XSS |
| Type Checking | Runtime type violations |
| Boundary Analysis | Edge case detection |
Quick Start
Safety Verification
Division by Zero
Null Pointer / None Access
Index Out of Bounds
Contract Verification
Preconditions
Postconditions
Full Contract
Security Scanning
SQL Injection
Command Injection
Complexity Analysis
Language Support
| Language | Support Level |
|---|---|
| Python | Full |
| JavaScript | Basic (coming) |
| TypeScript | Basic (coming) |
| SQL | Via SQL Engine |
Configuration
Performance
| Code Size | Avg Latency |
|---|---|
| < 50 lines | 200ms |
| 50-200 lines | 500ms |
| > 200 lines | 1-5s |
Next Steps
- SQL Engine - Verify SQL queries
- Logic Engine - Verify logical constraints
- Architecture - System overview